The ISA Family
All named ISAs share the same five opcodes (LABEL 🏷️ / ORBIT 🔄 / TWIST 🌀 / BIND 💎 / FLIP 👁️) — they differ only in the value of the inverse temperature β and the arithmetic they run over.
| ISA | β location | In one phrase | Paper |
|---|---|---|---|
| Origami | all β (umbrella) | Five-opcode open standard; tropical at β→∞, quantum at β=it | 631 |
| Forge | 0 < β < ∞ (real Gibbs) | Free-energy routing; MGE soft threshold; snap at β* | 419 |
| Meld | β = it (imaginary) | Complex amplitudes; full quantum mechanics | 454 |
| Raven | β ≈ β* (physiological) | Biological proofreading; enzyme catalysis; kinetic QEC | Raven |
| Motive | abstract parent | Five primitive opcodes; ERASE = second law | Motive |
| Hum | β = it/ℏ (QFT) | QFT vacuum; EMIT opcode; amplituhedron as ORBIT | 620 |
| Pentagon | coherence theorem | Monoidal coherence; five sides = five opcodes | 622 |
| Rising Sea | full ℂ_β plane | Every ISA as a fibre over the β-plane | 621 |
Full opcode reference: The ISA Opcodes · β-plane geometry: Forge & Meld · Non-associative frontier (BIND at 𝕆-rung): 731-ISA
The Thermyon Framework
A map of how the pieces fit together.
The framework grew in layers. They are not synonyms.
| Layer | Name | What it is | Key papers |
|---|---|---|---|
| 1 | MGE | Maslov–Gibbs Einsum: the core differentiable operation | 201 |
| 2 | β-deformation | β as coordinate; classical/statistical/quantum as one family | 443, 454, 543 |
| 3 | Origami ISA | Five opcodes; the open instruction set standard | 258, 455, 631 |
| 4 | H^k ladder | Cohomological complexity classification | 420, 469, 595 |
| 5 | Thermyon | The full programme: all layers plus all domain applications | — |
The Pillars page gives the four load-bearing ideas in detail. The Opcodes page gives the full technical reference for the five opcodes. The β-plane page gives the geometry of the β-deformation.
The ISA Family
All named ISAs share the same five opcodes (LABEL 🏷️ / ORBIT 🔄 / TWIST 🌀 / BIND 💎 / FLIP 👁️) — they differ only in the value of the inverse temperature β and the arithmetic they run over.
| ISA | β location | In one phrase | Paper |
|---|---|---|---|
| Origami | all β (umbrella) | Five-opcode open standard; tropical at β→∞, quantum at β=it | 631 |
| Forge | 0 < β < ∞ (real Gibbs) | Free-energy routing; MGE soft threshold; snap at β* | 419 |
| Meld | β = it (imaginary) | Complex amplitudes; full quantum mechanics | 454 |
| Raven | β ≈ β* (physiological) | Biological proofreading; enzyme catalysis; kinetic QEC | Raven |
| Motive | abstract parent | Five primitive opcodes; ERASE = second law | Motive |
| Hum | β = it/ℏ (QFT) | QFT vacuum; EMIT opcode; amplituhedron as ORBIT | 620 |
| Pentagon | coherence theorem | Monoidal coherence; five sides = five opcodes | 622 |
| Rising Sea | full ℂ_β plane | Every ISA as a fibre over the β-plane | 621 |
Full opcode reference: The ISA Opcodes · β-plane geometry: Forge & Meld · Non-associative frontier (BIND at 𝕆-rung): 731-ISA